// Fees
What it costs
Every fee is at or below what comparable platforms charge. They are enforced by the contracts and read live from the chain.
| Action | PitDuel | Elsewhere |
|---|---|---|
Staked 1v1 / room match Taken from the winnings at settlement. Draws and voided matches pay no fee. | 4% of the pot | Skillz · 14–18% of the pot Knockout Games · 5–10% Mr Game Player · 3–5% |
Tournament prize pool Taken once from the final pool. Cancelled tournaments refund everything. | 4% of the prize pool | Challengermode · 10% of entry fees Community Gaming · 5% of the prize pool |
Create a tournament A flat anti-spam fee of about a dollar. Platform admins are exempt. | 0.0003 ETH | Challengermode / Battlefy · free, then 10% of entry fees |
Launch a tournament token Flat fee. You can add an optional first buy in the same transaction. | 0.0003 ETH | pump.fun · ~0.02 SOL in rent + network fees four.meme · ~0.005 BNB in network fees |
Buy / sell on the bonding curve Half of every trading fee goes to the token creator, usually the tournament organiser. When the trader was invited by another player, that player earns 5% of the fee out of the creator’s half, so the creator keeps 45% of it. The trader pays the same either way. | 1% (0.5% platform + 0.5% creator) | pump.fun · 1.25% (0.95% protocol + 0.30% creator) four.meme / LetsBonk · ~1% |
Trade a floor-price token The creator sets the tax at launch and it can never change. All of it goes back to the token: its price floor, burns and holder rewards. It comes on top of the trading fee on the curve, and on top of the PitSwap pool fee after graduation. | Up to 10% a side, set by the creator; the platform takes 0% of it | four.meme tax tokens · creator picks a 1%, 3%, 5% or 10% tax; the platform takes none of it flap.sh tax tokens · set per token (one charges 3% on buys, 4% on sells) |
Redeem a floor-price token at its floor Hands tokens back for their share of the token’s floor vault. No tax and no creator fee: half of what selling on the curve costs. | 0.5% of what you get back | pump.fun · 1.25% to sell on the curve four.meme · 1% to sell, plus the token’s tax |
Pay or cash out in USDC Only when USDC is involved: paying for or selling a token in USDC, or swapping USDC and WETH. It is swapped at the Pyth ETH/USD price. Paying in ETH or WETH skips it. | 0.25% of the USDC swapped (paying in ETH skips it) | Uniswap app · 0.25% interface fee + 0.05% pool fee MetaMask Swaps · 0.875% |
Trade a graduated token on PitSwap Every swap of a graduated token pays the pool fee, whichever way it is traded: part stays in the pool for liquidity providers, and the creator’s and the platform’s parts are paid out in WETH on the spot. The graduated liquidity is locked for good. | 1% per swap (0.25% liquidity + 0.4% creator + 0.35% platform) | Pons (Robinhood Chain) · 1% for good: 0.70% creator, 0.30% platform Pools.trade (Uniswap, Robinhood Chain) · 0.25%, up to 0.05% of it to the creator pump.fun → PumpSwap · ~0.30–1.25% by market cap, creator share included |
Graduation to the DEX Free. Every bit of WETH the curve raised goes into the PitSwap pool, and the LP tokens are burned. | Free | pump.fun · free since March 2025 (was 6 SOL) Raydium LaunchLab · ~0.04 SOL, the cost of the pool Coinbarrel (Robinhood Chain) · free |
Register an outside token One-time, per token. After that, any tournament can use it. | 0.001 ETH once | DEX / aggregator listing · free–paid tiers |
Bet on a tournament match Taken from the pool at settlement. Part of it goes to the tournament’s stakers. One-sided and void markets are refunded in full. | 1.75% of the pool (1.25% platform + 0.5% stakers) | Betfair Exchange · 5% of net winnings (≈2.5% of matched stakes) Thales · 2% per trade Sportsbooks · ~4.5% built into the odds |
Person-to-person bet (betting marketplace, singles and combos) Only the winning side pays, on what it won, when it collects. The rate is fixed when the bet is posted. Unmatched and void stakes come back in full. | 1.5% of what a winning bet wins, paid only by the winner | Smarkets · 2% of net winnings Matchbook · 2% of net winnings Betfair Exchange · 2–5% of net winnings |
Stake the tournament token Staking and unstaking are free. The fee is only taken from rewards. | 8% of rewards | Lido · 10% of staking rewards |
Always free
Playing, practising against bots, quick match, private rooms, XP, achievements, leaderboards, claiming winnings, refunds, and staking or unstaking.
Locked in
A match, tournament, token or betting market keeps the rate it was created with, and the contracts cap every fee. The PitSwap pool fee is the exception: it is one setting for every graduated token, capped at 2%. Comparisons were checked in October 2026 (floor-price tokens, PitSwap and graduation in November 2026). You also pay network gas on Robinhood Chain Testnet.